πΊπΈRound 18
United States Grand Prix
Austin
Circuit of the Americas, USA Β· lights out
- Length
- 5.428 km
- Corners
- 20
- Laps
- 56
Weekend
FP110-23
FP210-23
FP310-24
Q10-24
RACE10-25
Next sessionβ
Pit-lane loss20.98 s
Watch the race through the data
Explore Singaporeβs track map, driver inputs and race replay with F1vis. Historical playback, alongside the race forecast.
Favourite
before qualifying25%
Andrea Kimi Antonelli
Mercedes Β· to win
Grid not set yet
28Β°C
Rain 13%
Updated 7 h ago
| ANT | >99% | ~416 pts | |
| VER | <1% | ~291 pts | |
| RUS | <1% | ~288 pts | |
| HAM | 0% | ~282 pts |
Who wins
20,000 simulated races from the model
Model Market
| # | Driver | Grid | Win | Podium | Top 10 | Avg. finish | Why |
|---|---|---|---|---|---|---|---|
| 1 | ANT Mercedes | β | 25% | 48% | 89% | 5.3 | |
| 2 | VER Red Bull | β | 23% | 44% | 83% | 6.3 | |
| 3 | HAM Ferrari | β | 10% | 29% | 77% | 7.6 | |
| 4 | RUS Mercedes | β | 10% | 28% | 74% | 8.1 | |
| 5 | LEC Ferrari | β | 10% | 28% | 76% | 7.8 | |
| 6 | NOR McLaren | β | 8% | 25% | 72% | 8.5 | |
| 7 | PIA McLaren | β | 4% | 18% | 67% | 9.0 | |
| 8 | HAD Red Bull | β | 4% | 17% | 67% | 9.0 | |
| 9 | LAW RB F1 Team | β | 1% | 10% | 54% | 10.3 | |
| 10 | GAS Alpine F1 Team | β | <1% | 8% | 46% | 11.4 | |
| 11 | LIN RB F1 Team | β | <1% | 9% | 48% | 10.9 | |
| 12 | HUL Audi | β | <1% | 6% | 38% | 12.1 | |
| 13 | COL Alpine F1 Team | β | <1% | 5% | 31% | 13.3 | |
| 14 | BEA Haas F1 Team | β | <1% | 5% | 31% | 13.0 | |
| 15 | BOR Audi | β | <1% | 4% | 27% | 13.5 | |
| 16 | OCO Haas F1 Team | β | <1% | 4% | 29% | 13.0 | |
| 17 | SAI Williams | β | <1% | 4% | 26% | 13.7 | |
| 18 | ALO Aston Martin | β | <1% | 3% | 20% | 14.6 | |
| 19 | PER Cadillac F1 Team | β | <1% | 2% | 15% | 15.4 | |
| 20 | ALB Williams | β | <1% | 2% | 11% | 16.4 | |
| 21 | STR Aston Martin | β | <1% | 1% | 9% | 16.9 | |
| 22 | BOT Cadillac F1 Team | β | <1% | <1% | 8% | 17.0 |
"Why" lists the signals that moved each driver most relative to this field. Market = Kalshi mid-price, normalised: a benchmark, never an input.
What ifβ¦
Change a grid slot to move a driver (after-qualifying stage). Odds recompute in your browser from the same coefficients.
How much to trust this
Full track record β56%winner picked, 108 races since 2022
57%pole-sitter baseline
43%avg. odds on the actual winner (grid 36%)
1.133log-loss, grid 1.477 (lower is better)